In the nearby town of Orebic you will find a large number of shops and shops selling both ordinary items and gold and various souvenirs.
Likewise, Orebic will offer you several sports facilities for rent.
There is also a gas station, a police station and a doctor.
Today, the most suitable for buying daily necessities are 3 supermarkets (Diskont, Tommy and Ribola), located approx. 1.5 km from the guesthouse, by the road towards Orebič.


Approximate food prices:
| foodstuff | chorvatsky | From/kuna | Till/kuna |
| bread | kruh | 5,50 | 6,50 |
| milk | mlijeko | 4,50 | 5,50 |
| yoghurt | jogurt | 3,00 | |
| butter | maslac | 9,50 | 11,00 |
| cheese | sir | 30,00 | 65,00 |
| salami | salama | 60,00 | 120,00 |
| ham (dried) | pršut | 50,00 | 65,00 |
| chicken | piletina | 22,00 | 26,00 |
| veal meat | teletina | 50,00 | 87,00 |
| beef | govedina | 48,00 | 55,00 |
| pork | svinjetina | 35,00 | 40,00 |
| fish | riba | 35,00 | 150,00 |
| oranges | naranče | 8,00 | 10,00 |
| lemons | limune | 9,00 | |
| tomatoes | rajčice | 12,00 | 15,00 |
| potatoes | krumpir | 4,00 | |
| carrot | mrkva | 8,00 | |
| salad | salata | 15,00 | 20,00 |
| rice | riža | 7,00 | |
| pasta (1/2 kg) | tjestenina | 5,00 | 12,00 |
| oil refined | ulje | 10,00 | |
| sugar | šećer | 6,00 | |
| salt | sol | 1,90 | |
| chocolate 100 g (Kraš) | čokolada | 7,00 | 10,00 |
| ice cream (1 scoop) | sladoled | 3,00 | |
| müsli | musli | 15,00 | 22,00 |
| Drinks | |||
| beverage | chorvatsky | cena | |
| mineral water | mineralna voda | 4,50 | 6,50 |
| beer (zn.Ožujské) -0,5l | pivo (Ožujsko) | 5,50 | |
| wine | vino | 14,00 | 80,00 |
| vodka | vodka | 45,00 | |
| brandy | brandy | 45,00 | 60,00 |
| Food in restaurants, eventually. in pizzerias | |||
| kind of food | chorvatsky | cena | |
| burgers and other fast food | 19,00 | ||
| pizza | pizza | 25,00 | 55,00 |
| Spaghetti Bolognese | špageti | 15,00 | 35,00 |
| homemade sausages | kobasice | 26,00 | |
| shish kebab, čevapčiči | ražnići, čevapčići | 30,00 | 50,00 |
| minced meat pancake | pljeskavica | 30,00 | 50,00 |
| grilled beefsteak | 70,00 | ||
| pork chop | svinski kotlet | 50,00 | |
| quality white fish (sea bass, sea bream) | bijela riba (brancin, orada) | 120,00 | |
| risotto with seafood | rižot | 30,00 | 48,00 |
| fried squid | pržene lignje | 60,00 | |
| French fries | 12,00 | ||
| pancakes | 15,00 | 20,00 | |
| coffee | kava | 6,00 | 8,00 |
| tea | čaj | 6,00 | 10,00 |
| beer | pivo | 12,00 | 18,00 |
| soup | juha | 12,00 | |
| salad | salata | 10,00 | 18,00 |
| min. water (1 liter) | mineralna voda | 10,00 | |
| eclairs | kolači | 7,00 | 10,00 |
Studio č.1 - cena od 45€
Studio č.2 - cena od 45€
Studio č.3 - cena od 45€
Studio č.4 - cena od 45€
Apartmán č.5 - cena od 60€